September Traffic Report
Penguin October 18th, 2007
![]()
After the miserable numbers for August, we got a huge jump in September.
| August | Sept | % diff | |
|---|---|---|---|
| Unique visits | 773 | 2870 | 271.3% |
| Visits | 2800 | 5124 | 83.0% |
| Pages served | 14561 | 20863 | 43.3% |
| Hits | 43870 | 100741 | 129.6% |
| Bandwidth used | 1.83 | 6.46 | 253.0% |
I think it would make more sense to compare the numbers to July.
| July | Sept | % diff | |
|---|---|---|---|
| Unique visits | 1147 | 2870 | 150.2% |
| Visits | 2778 | 5124 | 84.4% |
| Pages served | 15834 | 20863 | 31.8% |
| Hits | 59366 | 100741 | 69.7% |
| Bandwidth used | 2.44 | 6.46 | 164.8% |
That’s more like it. The numbers are still great.
The majority of the hits come from exljbris: the free type foundary when we posted about Anivers. Muchos gracias!
Top 5 Search Phrases:
4.50% – rssatellite
2.70% – rssatellite utorrent
1.30% – utorrent rssatellite
1.10% – origami penguin
1.10% – rssatellite tutorial
Our humble thanks!
-Penguin
Related posts
